# Cup & Handle

Source: https://chartdatabase.com/research/cup_and_handle/
Markdown: https://chartdatabase.com/research/cup_and_handle.md
Bias: bullish.
Each candle timeframe is a separate sample. The HTML page opens on 1h. Correlation, Fuel, and feature-bin tables below are for that default timeframe. The comparison tables list every timeframe.

## Timeframe comparison

| TF | n | Mean up | Mean down | Up/|Down| | Hit % | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15m | 4 | 3.877 | -1.167 | 3.322 | 75.0 | 75.0 | 25.0 | 0.0 |
| 1h | 75 | 4.919 | -3.046 | 1.615 | 57.33 | 57.33 | 42.67 | 0.0 |
| 4h | 12 | 7.493 | -6.833 | 1.097 | 58.33 | 58.33 | 41.67 | 0.0 |

## Timeframe breakdown

| TF | n | Coins | Hit % | BO % | BD % | SW % | Med % | Mean % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15m | 4 | 4 | 75.0 | 75.0 | 25.0 | 0.0 | 1.935 | 1.26 |
| 1h | 75 | 73 | 57.33 | 57.33 | 42.67 | 0.0 | 0.243 | 1.304 |
| 4h | 12 | 12 | 58.33 | 58.33 | 41.67 | 0.0 | -0.968 | -2.063 |

## Feature correlations (1h)

Spearman rank, within this pattern and timeframe. sig marks p < 0.05, p < 0.01, and p < 0.001.

### Breakout success

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| current_scale_number | 0.2553 | 0.027078 | 75 | — |
| momentum_score | 0.1868 | 0.108466 | 75 | — |
| volume_score | 0.1856 | 0.110944 | 75 | — |
| rsi_14 | 0.1332 | 0.254444 | 75 | — |
| btc_dist14_mean | -0.0934 | 0.425458 | 75 | — |
| geom_width | -0.0824 | 0.482155 | 75 | — |
| geom_cup_width | -0.0789 | 0.501135 | 75 | — |
| geom_handle_width | 0.0545 | 0.642499 | 75 | — |
| geom_height | 0.0199 | 0.865272 | 75 | — |
| geom_breakout_potential | 0.0199 | 0.865272 | 75 | — |
| geom_cup_depth | 0.0199 | 0.865272 | 75 | — |
| geom_handle_depth | -0.0112 | 0.923973 | 75 | — |

### Breakdown success

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| current_scale_number | -0.2553 | 0.027078 | 75 | — |
| momentum_score | -0.1868 | 0.108466 | 75 | — |
| volume_score | -0.1856 | 0.110944 | 75 | — |
| rsi_14 | -0.1332 | 0.254444 | 75 | — |
| btc_dist14_mean | 0.0934 | 0.425458 | 75 | — |
| geom_width | 0.0824 | 0.482155 | 75 | — |
| geom_cup_width | 0.0789 | 0.501135 | 75 | — |
| geom_handle_width | -0.0545 | 0.642499 | 75 | — |
| geom_height | -0.0199 | 0.865272 | 75 | — |
| geom_breakout_potential | -0.0199 | 0.865272 | 75 | — |
| geom_cup_depth | -0.0199 | 0.865272 | 75 | — |
| geom_handle_depth | 0.0112 | 0.923973 | 75 | — |

### Close return

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| geom_handle_depth | 0.2617 | 0.02331 | 75 | — |
| btc_dist14_mean | 0.1882 | 0.105865 | 75 | — |
| momentum_score | 0.1619 | 0.165265 | 75 | — |
| volume_score | 0.1353 | 0.247228 | 75 | — |
| geom_cup_width | 0.1159 | 0.321915 | 75 | — |
| geom_handle_width | 0.109 | 0.351956 | 75 | — |
| geom_width | 0.1049 | 0.370304 | 75 | — |
| geom_height | 0.0842 | 0.472865 | 75 | — |
| geom_breakout_potential | 0.0842 | 0.472865 | 75 | — |
| geom_cup_depth | 0.0842 | 0.472865 | 75 | — |
| rsi_14 | 0.0502 | 0.669131 | 75 | — |
| current_scale_number | -0.0445 | 0.704828 | 75 | — |

### Max-up (MFE)

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| geom_handle_depth | 0.2477 | 0.032177 | 75 | — |
| geom_height | 0.169 | 0.147098 | 75 | — |
| geom_breakout_potential | 0.169 | 0.147098 | 75 | — |
| geom_cup_depth | 0.169 | 0.147098 | 75 | — |
| momentum_score | 0.1689 | 0.147366 | 75 | — |
| volume_score | 0.1409 | 0.227808 | 75 | — |
| current_scale_number | -0.1331 | 0.254902 | 75 | — |
| geom_handle_width | 0.1302 | 0.26558 | 75 | — |
| btc_dist14_mean | 0.0996 | 0.395408 | 75 | — |
| rsi_14 | 0.0593 | 0.613365 | 75 | — |
| geom_width | 0.0578 | 0.622292 | 75 | — |
| geom_cup_width | 0.0467 | 0.690926 | 75 | — |

### Max-down (MAE)

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| btc_dist14_mean | 0.1827 | 0.116576 | 75 | — |
| geom_height | -0.118 | 0.31317 | 75 | — |
| geom_breakout_potential | -0.118 | 0.31317 | 75 | — |
| geom_cup_depth | -0.118 | 0.31317 | 75 | — |
| geom_handle_depth | -0.1174 | 0.315761 | 75 | — |
| volume_score | 0.0934 | 0.425229 | 75 | — |
| geom_cup_width | 0.0689 | 0.556815 | 75 | — |
| rsi_14 | 0.0495 | 0.673378 | 75 | — |
| geom_width | 0.0436 | 0.710237 | 75 | — |
| current_scale_number | -0.0379 | 0.746677 | 75 | — |
| geom_handle_width | -0.0272 | 0.816859 | 75 | — |
| momentum_score | 0.0089 | 0.939726 | 75 | — |

## Fuel zones (1h)

### volume score

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Organic Flow | 0.34–0.66 | 51 | 4.053 | -3.208 | 56.86 | 43.14 | 0.0 | 0.0 |
| The Powder Keg | 0.67–1.00 | 22 | 7.327 | -2.748 | 63.64 | 36.36 | 0.0 | 0.0 |

### momentum score

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Organic Flow | 0.34–0.66 | 51 | 3.979 | -2.915 | 50.98 | 49.02 | 0.0 | 0.0 |
| The Powder Keg | 0.67–1.00 | 24 | 6.915 | -3.324 | 70.83 | 29.17 | 0.0 | 0.0 |

## Feature bins (1h)

### height

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | 0.0391 – 0.0459 | 19 | 3.522 | -3.258 | 52.63 | 47.37 | 0.0 |
| Q2 | 0.0459 – 0.0524 | 19 | 3.222 | -2.339 | 52.63 | 47.37 | 0.0 |
| Q3 | 0.0524 – 0.0706 | 18 | 5.107 | -2.336 | 72.22 | 27.78 | 0.0 |
| Q4 | 0.0706 – 0.117 | 19 | 7.835 | -4.214 | 52.63 | 47.37 | 0.0 |

### width

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | 30 – 33 | 24 | 3.687 | -2.888 | 66.67 | 33.33 | 0.0 |
| Q2 | 33 – 37 | 18 | 4.972 | -3.239 | 50.0 | 50.0 | 0.0 |
| Q3 | 37 – 44.5 | 14 | 3.853 | -3.253 | 57.14 | 42.86 | 0.0 |
| Q4 | 44.5 – 77 | 19 | 7.209 | -2.909 | 52.63 | 47.37 | 0.0 |

### breakout potential

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | 0.0391 – 0.0459 | 19 | 3.522 | -3.258 | 52.63 | 47.37 | 0.0 |
| Q2 | 0.0459 – 0.0524 | 19 | 3.222 | -2.339 | 52.63 | 47.37 | 0.0 |
| Q3 | 0.0524 – 0.0706 | 18 | 5.107 | -2.336 | 72.22 | 27.78 | 0.0 |
| Q4 | 0.0706 – 0.117 | 19 | 7.835 | -4.214 | 52.63 | 47.37 | 0.0 |

### btc mean

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | -3.18 – -1.25 | 19 | 3.579 | -3.416 | 63.16 | 36.84 | 0.0 | 0.0 |
| Q2 | -1.25 – -0.694 | 19 | 5.489 | -3.113 | 57.89 | 42.11 | 0.0 | 0.0 |
| Q3 | -0.694 – -0.183 | 18 | 5.342 | -2.648 | 55.56 | 44.44 | 0.0 | 0.0 |
| Q4 | -0.183 – 0.758 | 19 | 5.288 | -2.986 | 52.63 | 47.37 | 0.0 | 0.0 |

### Pattern scale

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | 0.759 – 0.925 | 19 | 5.281 | -2.956 | 36.84 | 63.16 | 0.0 | 0.0 |
| Q2 | 0.925 – 0.972 | 19 | 6.569 | -3.36 | 57.89 | 42.11 | 0.0 | 0.0 |
| Q3 | 0.972 – 1.03 | 18 | 4.284 | -2.919 | 55.56 | 44.44 | 0.0 | 0.0 |
| Q4 | 1.03 – 1.19 | 19 | 3.507 | -2.942 | 78.95 | 21.05 | -0.0 | 0.0 |

### cup depth

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | 0.0391 – 0.0459 | 19 | 3.522 | -3.258 | 52.63 | 47.37 | 0.0 |
| Q2 | 0.0459 – 0.0524 | 19 | 3.222 | -2.339 | 52.63 | 47.37 | 0.0 |
| Q3 | 0.0524 – 0.0706 | 18 | 5.107 | -2.336 | 72.22 | 27.78 | 0.0 |
| Q4 | 0.0706 – 0.117 | 19 | 7.835 | -4.214 | 52.63 | 47.37 | 0.0 |

### cup width

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | 20 – 21 | 22 | 2.933 | -3.255 | 63.64 | 36.36 | 0.0 |
| Q2 | 21 – 23 | 16 | 6.598 | -2.547 | 50.0 | 50.0 | 0.0 |
| Q3 | 23 – 28.5 | 18 | 4.338 | -3.576 | 66.67 | 33.33 | 0.0 |
| Q4 | 28.5 – 50 | 19 | 6.354 | -2.722 | 47.37 | 52.63 | 0.0 |

### handle depth

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | 0.00563 – 0.0112 | 19 | 3.221 | -2.734 | 57.89 | 42.11 | 0.0 |
| Q2 | 0.0112 – 0.0156 | 19 | 3.07 | -3.076 | 52.63 | 47.37 | 0.0 |
| Q3 | 0.0156 – 0.0206 | 18 | 4.475 | -3.055 | 66.67 | 33.33 | 0.0 |
| Q4 | 0.0206 – 0.0464 | 19 | 8.886 | -3.32 | 52.63 | 47.37 | 0.0 |
