# Descending Broadening Wedge

Source: https://chartdatabase.com/research/descending_broadening_wedge/
Markdown: https://chartdatabase.com/research/descending_broadening_wedge.md
Bias: bullish.
Each candle timeframe is a separate sample. The HTML page opens on 1h. Correlation, Fuel, and feature-bin tables below are for that default timeframe. The comparison tables list every timeframe.

## Timeframe comparison

| TF | n | Mean up | Mean down | Up/|Down| | Hit % | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15m | 3446 | 2.837 | -1.611 | 1.761 | 78.21 | 78.21 | 8.5 | 13.29 |
| 1h | 11668 | 5.497 | -3.762 | 1.461 | 75.75 | 75.75 | 11.41 | 12.84 |
| 4h | 2995 | 12.208 | -6.931 | 1.761 | 73.59 | 73.59 | 11.92 | 14.49 |
| 1d | 319 | 40.217 | -12.646 | 3.18 | 78.06 | 78.06 | 8.46 | 13.48 |

## Timeframe breakdown

| TF | n | Coins | Hit % | BO % | BD % | SW % | Med % | Mean % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15m | 3446 | 551 | 78.21 | 78.21 | 8.5 | 13.29 | 0.518 | 0.626 |
| 1h | 11668 | 658 | 75.75 | 75.75 | 11.41 | 12.84 | 0.884 | 0.937 |
| 4h | 2995 | 591 | 73.59 | 73.59 | 11.92 | 14.49 | 0.924 | 1.773 |
| 1d | 319 | 228 | 78.06 | 78.06 | 8.46 | 13.48 | 2.392 | 7.76 |

## Feature correlations (1h)

Spearman rank, within this pattern and timeframe. sig marks p < 0.05, p < 0.01, and p < 0.001.

### Breakout success

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| current_scale_number | 0.5355 | 0.0 | 11668 | *** |
| rsi_14 | 0.4342 | 0.0 | 11668 | *** |
| btc_dist14_mean | -0.3082 | 0.0 | 11668 | *** |
| extension_candle_offset | -0.2561 | 0.0 | 11668 | *** |
| momentum_score | -0.249 | 0.0 | 11668 | *** |
| extension_progress | -0.2458 | 0.0 | 11668 | *** |
| geom_resistance_slope | -0.1619 | 0.0 | 11668 | *** |
| geom_support_slope | -0.1142 | 0.0 | 11668 | *** |
| volume_score | -0.0973 | 0.0 | 11668 | *** |
| geom_width | -0.0542 | 0.0 | 11668 | *** |
| geom_height | -0.0162 | 0.079292 | 11668 | — |

### Breakdown success

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| current_scale_number | -0.5213 | 0.0 | 11668 | *** |
| rsi_14 | -0.4988 | 0.0 | 11668 | *** |
| btc_dist14_mean | 0.3759 | 0.0 | 11668 | *** |
| momentum_score | 0.3661 | 0.0 | 11668 | *** |
| volume_score | 0.1974 | 0.0 | 11668 | *** |
| geom_support_slope | 0.1454 | 0.0 | 11668 | *** |
| geom_resistance_slope | 0.1302 | 0.0 | 11668 | *** |
| geom_width | -0.0382 | 3.7e-05 | 11668 | — |
| geom_height | -0.0372 | 5.8e-05 | 11668 | — |
| extension_progress | 0.0086 | 0.353843 | 11668 | — |
| extension_candle_offset | -0.0015 | 0.874036 | 11668 | — |

### Close return

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| geom_resistance_slope | -0.0932 | 0.0 | 11668 | *** |
| rsi_14 | 0.0895 | 0.0 | 11668 | *** |
| btc_dist14_mean | -0.0882 | 0.0 | 11668 | *** |
| geom_support_slope | -0.0822 | 0.0 | 11668 | *** |
| current_scale_number | 0.0697 | 0.0 | 11668 | *** |
| extension_progress | -0.0556 | 0.0 | 11668 | *** |
| extension_candle_offset | -0.0478 | 0.0 | 11668 | — |
| geom_height | 0.047 | 0.0 | 11668 | — |
| momentum_score | -0.0347 | 0.000176 | 11668 | — |
| volume_score | -0.0133 | 0.149844 | 11668 | — |
| geom_width | 0.0114 | 0.216431 | 11668 | — |

### Max-up (MFE)

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| geom_support_slope | -0.2788 | 0.0 | 11668 | *** |
| geom_resistance_slope | -0.263 | 0.0 | 11668 | *** |
| geom_height | 0.1965 | 0.0 | 11668 | *** |
| rsi_14 | 0.1259 | 0.0 | 11668 | *** |
| btc_dist14_mean | -0.1032 | 0.0 | 11668 | *** |
| extension_progress | -0.0765 | 0.0 | 11668 | *** |
| extension_candle_offset | -0.0656 | 0.0 | 11668 | *** |
| momentum_score | 0.0628 | 0.0 | 11668 | *** |
| current_scale_number | 0.0492 | 0.0 | 11668 | — |
| volume_score | 0.0182 | 0.049826 | 11668 | — |
| geom_width | 0.0153 | 0.098368 | 11668 | — |

### Max-down (MAE)

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| momentum_score | -0.2162 | 0.0 | 11668 | *** |
| rsi_14 | 0.2067 | 0.0 | 11668 | *** |
| current_scale_number | 0.1881 | 0.0 | 11668 | *** |
| btc_dist14_mean | -0.1766 | 0.0 | 11668 | *** |
| geom_support_slope | 0.1079 | 0.0 | 11668 | *** |
| volume_score | -0.0964 | 0.0 | 11668 | *** |
| geom_height | -0.0883 | 0.0 | 11668 | *** |
| extension_progress | -0.0841 | 0.0 | 11668 | *** |
| extension_candle_offset | -0.0836 | 0.0 | 11668 | *** |
| geom_resistance_slope | 0.0631 | 0.0 | 11668 | *** |
| geom_width | -0.0023 | 0.805449 | 11668 | — |

## Fuel zones (1h)

### volume score

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Dead Water | 0.00–0.33 | 11785 | 4.304 | -3.913 | 59.35 | 8.06 | 7.9 | 24.69 |
| Organic Flow | 0.34–0.66 | 8333 | 4.437 | -4.527 | 51.97 | 13.96 | 5.04 | 29.03 |
| The Powder Keg | 0.67–1.00 | 4420 | 5.586 | -5.309 | 41.38 | 24.07 | 3.35 | 31.2 |

### momentum score

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Organic Flow | 0.34–0.66 | 16014 | 4.188 | -3.768 | 64.97 | 5.41 | 7.57 | 22.05 |
| The Powder Keg | 0.67–1.00 | 8524 | 5.317 | -5.51 | 32.26 | 27.11 | 3.36 | 37.27 |

## Feature bins (1h)

### rsi 14

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10–30 | 10–30 | 2804 | 7.42 | -5.003 | 8.84 | 52.43 | 2.0 | 36.73 |
| 30–50 | 30–50 | 7148 | 5.013 | -4.243 | 55.65 | 17.63 | 10.8 | 15.92 |
| 50–70 | 50–70 | 14069 | 3.815 | -4.271 | 61.7 | 3.05 | 4.7 | 30.55 |
| 70–90 | 70–90 | 492 | 3.587 | -5.689 | 50.41 | 1.83 | 1.83 | 45.93 |
| <10 | <10 | 25 | 12.636 | -2.713 | 0.0 | 36.0 | 0.0 | 64.0 |

### height

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Below typical | 1 – 1.79 | 2063 | 4.19 | -3.224 | 77.02 | 12.46 | 10.52 |
| Typical | 1.79 – 5.49 | 7681 | 5.309 | -3.734 | 75.24 | 11.87 | 12.89 |
| Elevated | 5.49 – 8.9 | 1572 | 7.126 | -4.164 | 76.08 | 8.97 | 14.95 |
| Extreme | 8.9 – 27.4 | 352 | 10.011 | -5.74 | 77.84 | 5.97 | 16.19 |

### width

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Below typical | 19 – 60.5 | 2078 | 5.166 | -3.79 | 77.29 | 14.2 | 8.51 |
| Typical | 60.5 – 132 | 7419 | 5.539 | -3.734 | 76.78 | 10.68 | 12.54 |
| Elevated | 132 – 168 | 1836 | 5.591 | -3.776 | 70.86 | 11.0 | 18.14 |
| Extreme | 168 – 188 | 335 | 6.117 | -4.15 | 70.15 | 12.54 | 17.31 |

### Formation age

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Typical | -0.0461 – 0.312 | 20977 | 4.47 | -4.43 | 52.9 | 13.31 | 2.34 | 31.45 |
| Elevated | 0.312 – 0.539 | 1937 | 5.497 | -3.712 | 70.06 | 11.41 | 12.8 | 5.73 |
| Extreme | 0.539 – 1 | 1624 | 4.912 | -4.423 | 43.17 | 10.16 | 46.67 | 0.0 |

### resistance slope

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | -1.01 – -0.146 | 2917 | 7.515 | -4.281 | 83.85 | 7.13 | 9.02 |
| Q2 | -0.146 – -0.0964 | 2917 | 5.477 | -3.6 | 79.47 | 9.19 | 11.34 |
| Q3 | -0.0964 – -0.06 | 2917 | 4.815 | -3.611 | 73.05 | 11.69 | 15.26 |
| Q4 | -0.06 – -0.0103 | 2917 | 4.183 | -3.556 | 66.61 | 17.62 | 15.77 |

### support slope

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | -1.48 – -0.247 | 2917 | 7.576 | -4.321 | 81.73 | 6.24 | 12.03 |
| Q2 | -0.247 – -0.17 | 2917 | 5.601 | -3.706 | 78.71 | 8.5 | 12.79 |
| Q3 | -0.17 – -0.115 | 2917 | 4.772 | -3.684 | 73.43 | 13.1 | 13.47 |
| Q4 | -0.115 – -0.0161 | 2917 | 4.041 | -3.338 | 69.11 | 17.79 | 13.1 |

### btc mean

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | -8.8 – -0.827 | 6137 | 3.911 | -4.641 | 57.16 | 3.41 | 4.04 | 35.39 |
| Q2 | -0.827 – -0.201 | 6136 | 3.991 | -3.809 | 62.57 | 5.31 | 6.21 | 25.91 |
| Q3 | -0.201 – 0.403 | 6133 | 4.163 | -3.832 | 62.82 | 7.89 | 8.09 | 21.2 |
| Q4 | 0.403 – 42.6 | 6132 | 6.256 | -5.212 | 31.87 | 35.19 | 6.1 | 26.84 |

### Pattern scale

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | -0.187 – 0.843 | 6135 | 6.224 | -5.249 | 16.98 | 42.89 | 11.3 | 28.83 |
| Q2 | 0.843 – 1 | 12665 | 3.548 | -4.676 | 54.02 | 4.1 | 3.07 | 38.81 |
| Q3 | 1 – 1.42 | 5738 | 5.101 | -2.769 | 91.84 | 0.47 | 7.27 | 0.42 |
