# Double Bottom

Source: https://chartdatabase.com/research/double_bottom/
Markdown: https://chartdatabase.com/research/double_bottom.md
Bias: bullish.
Each candle timeframe is a separate sample. The HTML page opens on 1h. Correlation, Fuel, and feature-bin tables below are for that default timeframe. The comparison tables list every timeframe.

## Timeframe comparison

| TF | n | Mean up | Mean down | Up/|Down| | Hit % | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15m | 253 | 3.313 | -1.308 | 2.533 | 75.89 | 75.89 | 12.65 | 11.46 |
| 1h | 866 | 6.151 | -2.905 | 2.117 | 69.63 | 69.63 | 16.4 | 13.97 |
| 4h | 422 | 11.198 | -4.5 | 2.488 | 72.04 | 72.04 | 10.9 | 17.06 |
| 1d | 105 | 41.368 | -11.474 | 3.605 | 77.14 | 77.14 | 12.38 | 10.48 |

## Timeframe breakdown

| TF | n | Coins | Hit % | BO % | BD % | SW % | Med % | Mean % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15m | 253 | 196 | 75.89 | 75.89 | 12.65 | 11.46 | 0.952 | 1.371 |
| 1h | 866 | 426 | 69.63 | 69.63 | 16.4 | 13.97 | 1.392 | 2.092 |
| 4h | 422 | 284 | 72.04 | 72.04 | 10.9 | 17.06 | 2.59 | 3.38 |
| 1d | 105 | 93 | 77.14 | 77.14 | 12.38 | 10.48 | 12.724 | 20.323 |

## Feature correlations (1h)

Spearman rank, within this pattern and timeframe. sig marks p < 0.05, p < 0.01, and p < 0.001.

### Breakout success

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| current_scale_number | 0.1619 | 2e-06 | 866 | *** |
| momentum_score | 0.0959 | 0.004719 | 866 | * |
| btc_dist14_mean | -0.0752 | 0.026812 | 866 | * |
| rsi_14 | 0.0508 | 0.135622 | 866 | — |
| volume_score | -0.0274 | 0.420293 | 866 | — |

### Breakdown success

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| current_scale_number | -0.2066 | 0.0 | 866 | *** |
| momentum_score | -0.2041 | 0.0 | 866 | *** |
| rsi_14 | -0.1855 | 0.0 | 866 | *** |
| btc_dist14_mean | 0.1377 | 4.8e-05 | 866 | *** |
| volume_score | 0.0511 | 0.13328 | 866 | — |

### Close return

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| rsi_14 | -0.1606 | 2e-06 | 866 | *** |
| btc_dist14_mean | -0.0364 | 0.285094 | 866 | — |
| current_scale_number | -0.0284 | 0.403255 | 866 | — |
| momentum_score | -0.0147 | 0.665088 | 866 | — |
| volume_score | -0.0048 | 0.888642 | 866 | — |

### Max-up (MFE)

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| momentum_score | 0.1675 | 1e-06 | 866 | *** |
| rsi_14 | -0.0838 | 0.013664 | 866 | * |
| volume_score | 0.0449 | 0.187176 | 866 | — |
| btc_dist14_mean | -0.0388 | 0.253641 | 866 | — |
| current_scale_number | -0.0144 | 0.672028 | 866 | — |

### Max-down (MAE)

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| momentum_score | -0.2415 | 0.0 | 866 | *** |
| rsi_14 | -0.2091 | 0.0 | 866 | *** |
| current_scale_number | -0.0893 | 0.008529 | 866 | * |
| volume_score | -0.0534 | 0.116248 | 866 | — |
| btc_dist14_mean | -0.0021 | 0.951605 | 866 | — |

## Fuel zones (1h)

### volume score

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Dead Water | 0.00–0.33 | 201 | 5.377 | -2.606 | 70.65 | 11.94 | 17.41 | 0.0 |
| Organic Flow | 0.34–0.66 | 410 | 6.44 | -2.85 | 70.49 | 18.29 | 11.22 | 0.0 |
| The Powder Keg | 0.67–1.00 | 255 | 6.297 | -3.23 | 67.45 | 16.86 | 15.69 | 0.0 |

### momentum score

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Organic Flow | 0.34–0.66 | 687 | 5.867 | -2.651 | 69.58 | 18.49 | 11.93 | 0.0 |
| The Powder Keg | 0.67–1.00 | 179 | 7.24 | -3.879 | 69.83 | 8.38 | 21.79 | 0.0 |

## Feature bins (1h)

### rsi 14

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30–50 | 30–50 | 148 | 6.953 | -2.091 | 61.49 | 30.41 | 8.1 | 0.0 |
| 50–70 | 50–70 | 713 | 5.946 | -3.047 | 71.25 | 13.6 | 15.15 | 0.0 |

### btc mean

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | -5.74 – -1.16 | 223 | 6.305 | -2.855 | 73.09 | 12.11 | 14.8 | 0.0 |
| Q2 | -1.16 – -0.522 | 211 | 6.397 | -2.71 | 70.14 | 12.32 | 17.54 | 0.0 |
| Q3 | -0.522 – -0.0796 | 217 | 5.561 | -2.859 | 74.65 | 13.36 | 11.99 | 0.0 |
| Q4 | -0.0796 – 6.52 | 215 | 6.346 | -3.194 | 60.47 | 27.91 | 11.62 | 0.0 |

### Pattern scale

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | -0.0192 – 0.818 | 217 | 6.671 | -2.528 | 58.99 | 29.49 | 11.52 | 0.0 |
| Q2 | 0.818 – 0.937 | 216 | 5.547 | -3.127 | 68.52 | 14.81 | 16.67 | 0.0 |
| Q3 | 0.937 – 1.01 | 216 | 5.812 | -2.961 | 73.61 | 12.5 | 13.89 | 0.0 |
| Q4 | 1.01 – 1.36 | 217 | 6.57 | -3.005 | 77.42 | 8.76 | 13.82 | 0.0 |
