# Double Top

Source: https://chartdatabase.com/research/double_top/
Markdown: https://chartdatabase.com/research/double_top.md
Bias: bearish.
Each candle timeframe is a separate sample. The HTML page opens on 1h. Correlation, Fuel, and feature-bin tables below are for that default timeframe. The comparison tables list every timeframe.

## Timeframe comparison

| TF | n | Mean up | Mean down | Up/|Down| | Hit % | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15m | 136 | 2.27 | -3.061 | 0.742 | 73.53 | 13.24 | 73.53 | 13.23 |
| 1h | 591 | 2.35 | -5.418 | 0.434 | 76.99 | 13.71 | 76.99 | 9.3 |
| 4h | 128 | 5.478 | -13.296 | 0.412 | 76.56 | 16.41 | 76.56 | 7.03 |
| 1d | 6 | 9.733 | -29.181 | 0.334 | 100.0 | 0.0 | 100.0 | 0.0 |

## Timeframe breakdown

| TF | n | Coins | Hit % | BO % | BD % | SW % | Med % | Mean % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15m | 136 | 118 | 73.53 | 13.24 | 73.53 | 13.23 | -0.608 | -0.615 |
| 1h | 591 | 303 | 76.99 | 13.71 | 76.99 | 9.3 | -2.088 | -2.453 |
| 4h | 128 | 112 | 76.56 | 16.41 | 76.56 | 7.03 | -5.632 | -5.183 |
| 1d | 6 | 6 | 100.0 | 0.0 | 100.0 | 0.0 | -15.328 | -14.863 |

## Feature correlations (1h)

Spearman rank, within this pattern and timeframe. sig marks p < 0.05, p < 0.01, and p < 0.001.

### Breakout success

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| momentum_score | -0.1439 | 0.000451 | 591 | ** |
| rsi_14 | 0.1415 | 0.000558 | 591 | ** |
| current_scale_number | 0.1229 | 0.002765 | 591 | ** |
| volume_score | 0.0787 | 0.055749 | 591 | — |
| btc_dist14_mean | 0.0007 | 0.986883 | 591 | — |

### Breakdown success

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| volume_score | -0.1085 | 0.008285 | 591 | * |
| current_scale_number | -0.0898 | 0.029112 | 591 | — |
| btc_dist14_mean | -0.0349 | 0.397414 | 591 | — |
| momentum_score | 0.0279 | 0.497809 | 591 | — |
| rsi_14 | -0.0247 | 0.549078 | 591 | — |

### Close return

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| volume_score | 0.1586 | 0.000108 | 591 | *** |
| rsi_14 | -0.1041 | 0.011372 | 591 | * |
| btc_dist14_mean | 0.0447 | 0.277989 | 591 | — |
| current_scale_number | -0.0132 | 0.748826 | 591 | — |
| momentum_score | 0.0037 | 0.928305 | 591 | — |

### Max-up (MFE)

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| momentum_score | 0.3002 | 0.0 | 591 | *** |
| rsi_14 | -0.1807 | 1e-05 | 591 | *** |
| current_scale_number | -0.1466 | 0.000348 | 591 | *** |
| btc_dist14_mean | 0.141 | 0.000584 | 591 | *** |
| volume_score | 0.0075 | 0.85468 | 591 | — |

### Max-down (MAE)

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| momentum_score | -0.1327 | 0.001226 | 591 | ** |
| volume_score | 0.129 | 0.001669 | 591 | ** |
| rsi_14 | -0.0806 | 0.050122 | 591 | — |
| current_scale_number | -0.0309 | 0.452926 | 591 | — |
| btc_dist14_mean | 0.0075 | 0.856211 | 591 | — |

## Fuel zones (1h)

### volume score

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Dead Water | 0.00–0.33 | 159 | 2.014 | -6.164 | 8.81 | 84.28 | 6.91 | 0.0 |
| Organic Flow | 0.34–0.66 | 283 | 2.602 | -5.422 | 14.49 | 76.68 | 8.83 | 0.0 |
| The Powder Keg | 0.67–1.00 | 149 | 2.23 | -4.615 | 17.45 | 69.8 | 12.75 | 0.0 |

### momentum score

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Organic Flow | 0.34–0.66 | 496 | 2.19 | -5.277 | 14.11 | 78.23 | 7.66 | 0.0 |
| The Powder Keg | 0.67–1.00 | 95 | 3.186 | -6.158 | 11.58 | 70.53 | 17.89 | 0.0 |

## Feature bins (1h)

### rsi 14

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30–50 | 30–50 | 507 | 2.381 | -5.329 | 11.83 | 77.71 | 10.46 | 0.0 |
| 50–70 | 50–70 | 83 | 2.173 | -5.966 | 25.3 | 72.29 | 2.41 | 0.0 |

### btc mean

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | -3.87 – -0.148 | 148 | 2.043 | -6.549 | 10.81 | 81.08 | 8.11 | 0.0 |
| Q2 | -0.148 – 0.278 | 148 | 2.188 | -4.371 | 17.57 | 74.32 | 8.11 | 0.0 |
| Q3 | 0.278 – 0.688 | 147 | 2.229 | -5.422 | 14.29 | 78.91 | 6.8 | 0.0 |
| Q4 | 0.688 – 5.08 | 148 | 2.94 | -5.331 | 12.16 | 73.65 | 14.19 | 0.0 |

### Pattern scale

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | -0.39 – 0.00272 | 148 | 2.617 | -5.256 | 11.49 | 80.41 | 8.1 | 0.0 |
| Q2 | 0.00272 – 0.0783 | 148 | 2.541 | -5.277 | 11.49 | 78.38 | 10.13 | 0.0 |
| Q3 | 0.0783 – 0.197 | 147 | 2.14 | -5.43 | 10.2 | 76.87 | 12.93 | 0.0 |
| Q4 | 0.197 – 1.18 | 148 | 2.102 | -5.709 | 21.62 | 72.3 | 6.08 | 0.0 |
