# Inverted Cup & Handle

Source: https://chartdatabase.com/research/inverted_cup_and_handle/
Markdown: https://chartdatabase.com/research/inverted_cup_and_handle.md
Bias: bearish.
Each candle timeframe is a separate sample. The HTML page opens on 1h. Correlation, Fuel, and feature-bin tables below are for that default timeframe. The comparison tables list every timeframe.

## Timeframe comparison

| TF | n | Mean up | Mean down | Up/|Down| | Hit % | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15m | 25 | 2.098 | -2.111 | 0.994 | 36.0 | 60.0 | 36.0 | 4.0 |
| 1h | 75 | 2.596 | -4.707 | 0.552 | 73.33 | 25.33 | 73.33 | 1.34 |
| 4h | 17 | 5.405 | -9.235 | 0.585 | 64.71 | 35.29 | 64.71 | 0.0 |

## Timeframe breakdown

| TF | n | Coins | Hit % | BO % | BD % | SW % | Med % | Mean % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15m | 25 | 25 | 36.0 | 60.0 | 36.0 | 4.0 | 0.571 | -0.313 |
| 1h | 75 | 72 | 73.33 | 25.33 | 73.33 | 1.34 | -0.869 | -1.458 |
| 4h | 17 | 15 | 64.71 | 35.29 | 64.71 | 0.0 | -2.1 | -2.167 |

## Feature correlations (1h)

Spearman rank, within this pattern and timeframe. sig marks p < 0.05, p < 0.01, and p < 0.001.

### Breakout success

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| volume_score | -0.3016 | 0.008539 | 75 | — |
| geom_handle_width | 0.236 | 0.041502 | 75 | — |
| geom_handle_depth | 0.1841 | 0.113862 | 75 | — |
| current_scale_number | 0.1728 | 0.138278 | 75 | — |
| geom_width | 0.1286 | 0.271425 | 75 | — |
| geom_height | 0.0977 | 0.404285 | 75 | — |
| geom_breakout_potential | 0.0977 | 0.404285 | 75 | — |
| geom_cup_depth | 0.0977 | 0.404285 | 75 | — |
| rsi_14 | 0.085 | 0.468583 | 75 | — |
| geom_cup_width | 0.0812 | 0.488687 | 75 | — |
| momentum_score | -0.0242 | 0.83674 | 75 | — |
| btc_dist14_mean | -0.0191 | 0.870595 | 75 | — |

### Breakdown success

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| volume_score | 0.3287 | 0.003986 | 75 | * |
| current_scale_number | -0.1908 | 0.101051 | 75 | — |
| geom_handle_width | -0.1812 | 0.119833 | 75 | — |
| geom_width | -0.174 | 0.135376 | 75 | — |
| geom_cup_width | -0.1317 | 0.260138 | 75 | — |
| geom_handle_depth | -0.1295 | 0.268054 | 75 | — |
| rsi_14 | -0.0891 | 0.446963 | 75 | — |
| btc_dist14_mean | 0.0704 | 0.548497 | 75 | — |
| momentum_score | 0.0553 | 0.637505 | 75 | — |
| geom_height | -0.0474 | 0.686632 | 75 | — |
| geom_breakout_potential | -0.0474 | 0.686632 | 75 | — |
| geom_cup_depth | -0.0474 | 0.686632 | 75 | — |

### Close return

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| btc_dist14_mean | 0.379 | 0.0008 | 75 | ** |
| current_scale_number | -0.2941 | 0.010431 | 75 | — |
| rsi_14 | -0.2219 | 0.055663 | 75 | — |
| geom_width | 0.2083 | 0.072943 | 75 | — |
| geom_handle_width | 0.168 | 0.149614 | 75 | — |
| geom_cup_width | 0.1482 | 0.204333 | 75 | — |
| volume_score | -0.0914 | 0.43569 | 75 | — |
| momentum_score | 0.0562 | 0.632151 | 75 | — |
| geom_handle_depth | 0.0524 | 0.6554 | 75 | — |
| geom_height | -0.036 | 0.759013 | 75 | — |
| geom_breakout_potential | -0.036 | 0.759013 | 75 | — |
| geom_cup_depth | -0.036 | 0.759013 | 75 | — |

### Max-up (MFE)

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| btc_dist14_mean | 0.3721 | 0.001011 | 75 | * |
| current_scale_number | -0.3018 | 0.008511 | 75 | — |
| geom_handle_width | 0.2079 | 0.073542 | 75 | — |
| geom_handle_depth | 0.1882 | 0.105951 | 75 | — |
| rsi_14 | -0.1836 | 0.114826 | 75 | — |
| momentum_score | 0.0991 | 0.397554 | 75 | — |
| geom_height | 0.0841 | 0.473315 | 75 | — |
| geom_breakout_potential | 0.0841 | 0.473315 | 75 | — |
| geom_cup_depth | 0.0841 | 0.473315 | 75 | — |
| geom_width | 0.0755 | 0.519745 | 75 | — |
| volume_score | -0.0516 | 0.659955 | 75 | — |
| geom_cup_width | 0.0319 | 0.786023 | 75 | — |

### Max-down (MAE)

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| btc_dist14_mean | 0.2742 | 0.017295 | 75 | — |
| current_scale_number | -0.2038 | 0.079537 | 75 | — |
| geom_height | -0.2012 | 0.083428 | 75 | — |
| geom_breakout_potential | -0.2012 | 0.083428 | 75 | — |
| geom_cup_depth | -0.2012 | 0.083428 | 75 | — |
| geom_width | 0.165 | 0.157184 | 75 | — |
| rsi_14 | -0.144 | 0.217885 | 75 | — |
| volume_score | -0.1409 | 0.227862 | 75 | — |
| geom_handle_width | 0.1278 | 0.274638 | 75 | — |
| momentum_score | -0.0997 | 0.394823 | 75 | — |
| geom_cup_width | 0.0932 | 0.426395 | 75 | — |
| geom_handle_depth | -0.0557 | 0.634843 | 75 | — |

## Fuel zones (1h)

### volume score

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Organic Flow | 0.34–0.66 | 45 | 2.516 | -4.573 | 28.89 | 68.89 | 2.22 | 0.0 |
| The Powder Keg | 0.67–1.00 | 25 | 2.918 | -5.12 | 12.0 | 88.0 | 0.0 | 0.0 |

### momentum score

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Organic Flow | 0.34–0.66 | 56 | 2.48 | -4.404 | 26.79 | 71.43 | 1.78 | 0.0 |
| The Powder Keg | 0.67–1.00 | 19 | 2.938 | -5.601 | 21.05 | 78.95 | 0.0 | 0.0 |

## Feature bins (1h)

### height

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | 0.039 – 0.0492 | 19 | 2.273 | -4.134 | 21.05 | 73.68 | 5.27 |
| Q2 | 0.0492 – 0.0608 | 19 | 2.114 | -4.491 | 26.32 | 73.68 | 0.0 |
| Q3 | 0.0608 – 0.0744 | 18 | 2.596 | -5.151 | 16.67 | 83.33 | 0.0 |
| Q4 | 0.0744 – 0.147 | 19 | 3.4 | -5.076 | 36.84 | 63.16 | 0.0 |

### width

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | 30 – 32 | 20 | 2.077 | -5.854 | 30.0 | 70.0 | 0.0 |
| Q2 | 32 – 38 | 21 | 2.629 | -4.5 | 9.52 | 90.48 | 0.0 |
| Q3 | 38 – 44 | 16 | 3.145 | -4.12 | 18.75 | 81.25 | 0.0 |
| Q4 | 44 – 64 | 18 | 2.645 | -4.197 | 44.44 | 50.0 | 5.56 |

### breakout potential

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | 0.039 – 0.0492 | 19 | 2.273 | -4.134 | 21.05 | 73.68 | 5.27 |
| Q2 | 0.0492 – 0.0608 | 19 | 2.114 | -4.491 | 26.32 | 73.68 | 0.0 |
| Q3 | 0.0608 – 0.0744 | 18 | 2.596 | -5.151 | 16.67 | 83.33 | 0.0 |
| Q4 | 0.0744 – 0.147 | 19 | 3.4 | -5.076 | 36.84 | 63.16 | 0.0 |

### btc mean

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | -2.2 – -0.183 | 19 | 1.381 | -6.196 | 26.32 | 68.42 | 5.26 | 0.0 |
| Q2 | -0.183 – 0.298 | 19 | 2.768 | -3.709 | 31.58 | 68.42 | 0.0 | 0.0 |
| Q3 | 0.298 – 0.79 | 18 | 2.415 | -5.221 | 22.22 | 77.78 | 0.0 | 0.0 |
| Q4 | 0.79 – 2.42 | 19 | 3.811 | -3.73 | 21.05 | 78.95 | 0.0 | 0.0 |

### Pattern scale

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | -0.136 – -0.0218 | 19 | 3.602 | -4.094 | 10.53 | 89.47 | 0.0 | 0.0 |
| Q2 | -0.0218 – 0.0374 | 19 | 3.33 | -4.54 | 26.32 | 73.68 | 0.0 | 0.0 |
| Q3 | 0.0374 – 0.0761 | 18 | 1.905 | -4.249 | 38.89 | 55.56 | 5.55 | 0.0 |
| Q4 | 0.0761 – 0.151 | 19 | 1.51 | -5.922 | 26.32 | 73.68 | 0.0 | 0.0 |

### cup depth

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | 0.039 – 0.0492 | 19 | 2.273 | -4.134 | 21.05 | 73.68 | 5.27 |
| Q2 | 0.0492 – 0.0608 | 19 | 2.114 | -4.491 | 26.32 | 73.68 | 0.0 |
| Q3 | 0.0608 – 0.0744 | 18 | 2.596 | -5.151 | 16.67 | 83.33 | 0.0 |
| Q4 | 0.0744 – 0.147 | 19 | 3.4 | -5.076 | 36.84 | 63.16 | 0.0 |

### cup width

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | 20 – 21 | 25 | 2.019 | -5.412 | 24.0 | 76.0 | 0.0 |
| Q2 | 21 – 24 | 13 | 3.274 | -5.193 | 15.38 | 84.62 | 0.0 |
| Q3 | 24 – 29 | 21 | 3.067 | -3.455 | 28.57 | 71.43 | 0.0 |
| Q4 | 29 – 41 | 16 | 2.327 | -4.855 | 31.25 | 62.5 | 6.25 |

### handle depth

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | 0.00209 – 0.0122 | 19 | 2.204 | -4.846 | 10.53 | 84.21 | 5.26 |
| Q2 | 0.0122 – 0.0172 | 19 | 2.739 | -4.213 | 36.84 | 63.16 | 0.0 |
| Q3 | 0.0172 – 0.0251 | 18 | 2.335 | -4.585 | 16.67 | 83.33 | 0.0 |
| Q4 | 0.0251 – 0.0484 | 19 | 3.092 | -5.178 | 36.84 | 63.16 | 0.0 |
