# Reverse Head & Shoulders

Source: https://chartdatabase.com/research/reverse_head_and_shoulders/
Markdown: https://chartdatabase.com/research/reverse_head_and_shoulders.md
Bias: bullish.
Each candle timeframe is a separate sample. The HTML page opens on 1h. Correlation, Fuel, and feature-bin tables below are for that default timeframe. The comparison tables list every timeframe.

## Timeframe comparison

| TF | n | Mean up | Mean down | Up/|Down| | Hit % | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15m | 2829 | 2.076 | -2.05 | 1.013 | 68.12 | 68.12 | 31.07 | 0.81 |
| 1h | 7924 | 4.572 | -3.859 | 1.185 | 71.54 | 71.54 | 27.06 | 1.4 |
| 4h | 2416 | 10.583 | -8.142 | 1.3 | 70.49 | 70.49 | 28.15 | 1.36 |
| 1d | 310 | 29.234 | -17.487 | 1.672 | 73.87 | 73.87 | 22.9 | 3.23 |

## Timeframe breakdown

| TF | n | Coins | Hit % | BO % | BD % | SW % | Med % | Mean % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15m | 2829 | 544 | 68.12 | 68.12 | 31.07 | 0.81 | -0.231 | -0.115 |
| 1h | 7924 | 653 | 71.54 | 71.54 | 27.06 | 1.4 | 0.0 | 0.244 |
| 4h | 2416 | 549 | 70.49 | 70.49 | 28.15 | 1.36 | -0.536 | -0.077 |
| 1d | 310 | 218 | 73.87 | 73.87 | 22.9 | 3.23 | -3.362 | 1.989 |

## Feature correlations (1h)

Spearman rank, within this pattern and timeframe. sig marks p < 0.05, p < 0.01, and p < 0.001.

### Breakout success

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| current_scale_number | 0.2882 | 0.0 | 7924 | *** |
| volume_score | 0.1874 | 0.0 | 7924 | *** |
| momentum_score | 0.1752 | 0.0 | 7924 | *** |
| rsi_14 | 0.1727 | 0.0 | 7924 | *** |
| btc_dist14_mean | -0.0559 | 1e-06 | 7924 | *** |
| geom_resistance_slope | 0.0445 | 7.5e-05 | 7924 | — |
| geom_width | 0.0289 | 0.010069 | 7924 | — |
| geom_hs_completion_score | 0.0198 | 0.078315 | 7924 | — |
| geom_hs_symmetry_score | 0.0183 | 0.102409 | 7924 | — |
| geom_breakout_potential | 0.0109 | 0.332424 | 7924 | — |
| geom_height | 0.0098 | 0.383168 | 7924 | — |

### Breakdown success

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| current_scale_number | -0.2832 | 0.0 | 7924 | *** |
| volume_score | -0.1664 | 0.0 | 7924 | *** |
| momentum_score | -0.1634 | 0.0 | 7924 | *** |
| rsi_14 | -0.1543 | 0.0 | 7924 | *** |
| btc_dist14_mean | 0.0525 | 3e-06 | 7924 | *** |
| geom_resistance_slope | -0.032 | 0.004358 | 7924 | — |
| geom_width | -0.0274 | 0.014738 | 7924 | — |
| geom_hs_completion_score | -0.0229 | 0.041482 | 7924 | — |
| geom_breakout_potential | -0.0166 | 0.139599 | 7924 | — |
| geom_hs_symmetry_score | -0.016 | 0.154262 | 7924 | — |
| geom_height | -0.0107 | 0.339858 | 7924 | — |

### Close return

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| geom_breakout_potential | 0.053 | 2e-06 | 7924 | *** |
| btc_dist14_mean | -0.0475 | 2.3e-05 | 7924 | — |
| volume_score | -0.0436 | 0.000105 | 7924 | — |
| geom_hs_completion_score | 0.0418 | 0.000196 | 7924 | — |
| rsi_14 | -0.0369 | 0.001014 | 7924 | — |
| geom_width | 0.0345 | 0.00215 | 7924 | — |
| momentum_score | -0.0336 | 0.002788 | 7924 | — |
| geom_resistance_slope | -0.0277 | 0.013791 | 7924 | — |
| geom_height | 0.0173 | 0.122919 | 7924 | — |
| geom_hs_symmetry_score | -0.0148 | 0.187693 | 7924 | — |
| current_scale_number | -0.0122 | 0.276556 | 7924 | — |

### Max-up (MFE)

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| geom_breakout_potential | 0.164 | 0.0 | 7924 | *** |
| geom_hs_completion_score | 0.1626 | 0.0 | 7924 | *** |
| momentum_score | 0.1353 | 0.0 | 7924 | *** |
| rsi_14 | 0.054 | 2e-06 | 7924 | *** |
| volume_score | 0.0412 | 0.000245 | 7924 | — |
| btc_dist14_mean | -0.0363 | 0.001238 | 7924 | — |
| geom_height | 0.0355 | 0.001559 | 7924 | — |
| current_scale_number | 0.0298 | 0.007912 | 7924 | — |
| geom_width | 0.027 | 0.016153 | 7924 | — |
| geom_resistance_slope | 0.0128 | 0.25536 | 7924 | — |
| geom_hs_symmetry_score | 0.0021 | 0.848666 | 7924 | — |

### Max-down (MAE)

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| momentum_score | -0.1886 | 0.0 | 7924 | *** |
| volume_score | -0.1045 | 0.0 | 7924 | *** |
| rsi_14 | -0.102 | 0.0 | 7924 | *** |
| geom_hs_completion_score | -0.0903 | 0.0 | 7924 | *** |
| geom_breakout_potential | -0.0623 | 0.0 | 7924 | *** |
| geom_resistance_slope | -0.0608 | 0.0 | 7924 | *** |
| btc_dist14_mean | -0.0522 | 3e-06 | 7924 | *** |
| current_scale_number | -0.0367 | 0.00107 | 7924 | — |
| geom_width | 0.0203 | 0.071229 | 7924 | — |
| geom_height | -0.0125 | 0.264189 | 7924 | — |
| geom_hs_symmetry_score | -0.0103 | 0.360843 | 7924 | — |

## Fuel zones (1h)

### volume score

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Dead Water | 0.00–0.33 | 3018 | 4.307 | -3.432 | 64.48 | 33.04 | 2.48 | 0.0 |
| Organic Flow | 0.34–0.66 | 2862 | 4.38 | -3.853 | 68.17 | 30.71 | 1.12 | 0.0 |
| The Powder Keg | 0.67–1.00 | 2044 | 5.231 | -4.499 | 86.69 | 13.11 | 0.2 | 0.0 |

### momentum score

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Organic Flow | 0.34–0.66 | 5429 | 4.024 | -3.556 | 66.27 | 31.88 | 1.85 | 0.0 |
| The Powder Keg | 0.67–1.00 | 2495 | 5.764 | -4.519 | 83.01 | 16.55 | 0.44 | 0.0 |

## Feature bins (1h)

### rsi 14

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30–50 | 30–50 | 1074 | 4.221 | -3.789 | 64.9 | 32.31 | 2.79 | 0.0 |
| 50–70 | 50–70 | 6554 | 4.478 | -3.793 | 71.54 | 27.25 | 1.21 | 0.0 |
| 70–90 | 70–90 | 293 | 7.53 | -5.543 | 95.9 | 3.75 | 0.35 | 0.0 |

### height

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Typical | -0.438 – 1.96 | 7427 | 4.596 | -3.89 | 71.39 | 27.24 | 1.37 |
| Elevated | 1.96 – 5.81 | 193 | 4.458 | -3.815 | 72.54 | 26.42 | 1.04 |
| Extreme | 5.81 – 4.01e+03 | 304 | 4.038 | -3.128 | 74.67 | 23.03 | 2.3 |

### width

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Below typical | 17 – 24.7 | 1104 | 4.533 | -3.953 | 68.48 | 29.89 | 1.63 |
| Typical | 24.7 – 43.6 | 5630 | 4.497 | -3.879 | 71.72 | 26.93 | 1.35 |
| Elevated | 43.6 – 53.1 | 904 | 4.863 | -3.431 | 72.79 | 25.66 | 1.55 |
| Extreme | 53.1 – 92 | 286 | 5.272 | -4.458 | 75.87 | 23.08 | 1.05 |

### breakout potential

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | 0.299 – 0.6 | 3028 | 3.663 | -3.622 | 70.74 | 28.14 | 1.12 |
| Q2 | 0.6 – 0.7 | 2037 | 4.933 | -3.973 | 72.26 | 26.36 | 1.38 |
| Q3 | 0.7 – 0.8 | 1711 | 5.072 | -3.9 | 71.6 | 26.65 | 1.75 |
| Q4 | 0.8 – 1 | 1148 | 5.582 | -4.223 | 72.3 | 26.05 | 1.65 |

### resistance slope

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | -67.7 – -0.000333 | 1985 | 4.487 | -3.746 | 70.08 | 27.91 | 2.01 |
| Q2 | -0.000333 – -1.54e-05 | 1977 | 4.292 | -3.655 | 69.55 | 28.53 | 1.92 |
| Q3 | -1.54e-05 – 2.33e-05 | 1981 | 4.605 | -3.749 | 71.48 | 27.51 | 1.01 |
| Q4 | 2.33e-05 – 56.7 | 1981 | 4.903 | -4.287 | 75.06 | 24.28 | 0.66 |

### btc mean

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | -10.2 – -1.07 | 1981 | 4.932 | -3.782 | 75.82 | 23.27 | 0.91 | 0.0 |
| Q2 | -1.07 – -0.441 | 1981 | 4.179 | -3.441 | 72.03 | 26.5 | 1.47 | 0.0 |
| Q3 | -0.441 – -0.0578 | 1984 | 4.022 | -3.831 | 68.09 | 30.04 | 1.87 | 0.0 |
| Q4 | -0.0578 – 6.07 | 1978 | 5.155 | -4.383 | 70.22 | 28.41 | 1.37 | 0.0 |

### Pattern scale

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | -0.001 – 1.05 | 1981 | 4.349 | -3.86 | 56.23 | 41.85 | 1.92 | 0.0 |
| Q2 | 1.05 – 1.13 | 1981 | 4.444 | -3.656 | 63.71 | 34.63 | 1.66 | 0.0 |
| Q3 | 1.13 – 1.29 | 1981 | 4.642 | -3.715 | 76.17 | 22.72 | 1.11 | 0.0 |
| Q4 | 1.29 – 104 | 1981 | 4.851 | -4.205 | 90.06 | 9.04 | 0.9 | 0.0 |

### hs completion score

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | 0.449 – 0.9 | 4169 | 3.907 | -3.632 | 71.26 | 27.46 | 1.28 |
| Q2 | 0.9 – 1 | 3755 | 5.31 | -4.111 | 71.85 | 26.6 | 1.55 |
