# Symmetrical Broadening Wedge

Source: https://chartdatabase.com/research/symmetrical_broadening_wedge/
Markdown: https://chartdatabase.com/research/symmetrical_broadening_wedge.md
Bias: neutral.
Each candle timeframe is a separate sample. The HTML page opens on 1h. Correlation, Fuel, and feature-bin tables below are for that default timeframe. The comparison tables list every timeframe.

## Timeframe comparison

| TF | n | Mean up | Mean down | Up/|Down| | Hit % | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15m | 387 | 3.217 | -2.715 | 1.185 | — | 33.07 | 25.58 | 41.35 |
| 1h | 1986 | 5.327 | -4.808 | 1.108 | — | 26.94 | 31.47 | 41.59 |
| 4h | 604 | 12.459 | -9.955 | 1.252 | — | 25.5 | 37.75 | 36.75 |
| 1d | 59 | 51.275 | -13.25 | 3.87 | — | 33.9 | 32.2 | 33.9 |

## Timeframe breakdown

| TF | n | Coins | Hit % | BO % | BD % | SW % | Med % | Mean % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15m | 387 | 261 | — | 33.07 | 25.58 | 41.35 | -0.158 | 0.223 |
| 1h | 1986 | 552 | — | 26.94 | 31.47 | 41.59 | -0.198 | 0.124 |
| 4h | 604 | 331 | — | 25.5 | 37.75 | 36.75 | -1.577 | 0.16 |
| 1d | 59 | 54 | — | 33.9 | 32.2 | 33.9 | 3.243 | 19.618 |

## Feature correlations (1h)

Spearman rank, within this pattern and timeframe. sig marks p < 0.05, p < 0.01, and p < 0.001.

### Breakout success

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| current_scale_number | 0.7267 | 0.0 | 1986 | *** |
| rsi_14 | 0.6463 | 0.0 | 1986 | *** |
| extension_candle_offset | -0.3877 | 0.0 | 1986 | *** |
| extension_progress | -0.3633 | 0.0 | 1986 | *** |
| btc_dist14_mean | -0.3402 | 0.0 | 1986 | *** |
| momentum_score | 0.1834 | 0.0 | 1986 | *** |
| volume_score | 0.1383 | 0.0 | 1986 | *** |
| geom_resistance_slope | -0.123 | 0.0 | 1986 | *** |
| geom_support_slope | 0.0817 | 0.000268 | 1986 | *** |
| geom_width | -0.0088 | 0.696671 | 1986 | — |
| geom_height | 0.004 | 0.85937 | 1986 | — |

### Breakdown success

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| current_scale_number | -0.7579 | 0.0 | 1986 | *** |
| rsi_14 | -0.6687 | 0.0 | 1986 | *** |
| btc_dist14_mean | 0.4351 | 0.0 | 1986 | *** |
| extension_candle_offset | -0.4322 | 0.0 | 1986 | *** |
| extension_progress | -0.3912 | 0.0 | 1986 | *** |
| geom_support_slope | 0.2226 | 0.0 | 1986 | *** |
| momentum_score | 0.1697 | 0.0 | 1986 | *** |
| geom_resistance_slope | -0.1408 | 0.0 | 1986 | *** |
| volume_score | 0.0975 | 1.4e-05 | 1986 | *** |
| geom_height | 0.0286 | 0.201901 | 1986 | — |
| geom_width | -0.0286 | 0.203407 | 1986 | — |

### Close return

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| current_scale_number | 0.2543 | 0.0 | 1986 | *** |
| rsi_14 | 0.2211 | 0.0 | 1986 | *** |
| btc_dist14_mean | -0.1506 | 0.0 | 1986 | *** |
| extension_candle_offset | -0.0361 | 0.107872 | 1986 | — |
| extension_progress | -0.0312 | 0.164057 | 1986 | — |
| volume_score | 0.0266 | 0.235307 | 1986 | — |
| geom_height | -0.0054 | 0.810235 | 1986 | — |
| geom_width | 0.0052 | 0.817023 | 1986 | — |
| momentum_score | -0.0021 | 0.924562 | 1986 | — |
| geom_support_slope | 0.0007 | 0.976097 | 1986 | — |
| geom_resistance_slope | -0.0005 | 0.982312 | 1986 | — |

### Max-up (MFE)

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| current_scale_number | 0.4327 | 0.0 | 1986 | *** |
| rsi_14 | 0.3968 | 0.0 | 1986 | *** |
| btc_dist14_mean | -0.2146 | 0.0 | 1986 | *** |
| geom_resistance_slope | 0.162 | 0.0 | 1986 | *** |
| geom_support_slope | -0.1615 | 0.0 | 1986 | *** |
| momentum_score | 0.1479 | 0.0 | 1986 | *** |
| geom_height | 0.0989 | 1e-05 | 1986 | *** |
| volume_score | 0.0762 | 0.00068 | 1986 | *** |
| extension_candle_offset | -0.0704 | 0.001686 | 1986 | ** |
| extension_progress | -0.0677 | 0.002554 | 1986 | ** |
| geom_width | 0.0122 | 0.58684 | 1986 | — |

### Max-down (MAE)

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| current_scale_number | 0.3778 | 0.0 | 1986 | *** |
| rsi_14 | 0.3233 | 0.0 | 1986 | *** |
| btc_dist14_mean | -0.2399 | 0.0 | 1986 | *** |
| geom_resistance_slope | -0.1729 | 0.0 | 1986 | *** |
| momentum_score | -0.1455 | 0.0 | 1986 | *** |
| geom_support_slope | 0.1355 | 0.0 | 1986 | *** |
| geom_height | -0.1304 | 0.0 | 1986 | *** |
| extension_candle_offset | 0.0521 | 0.020285 | 1986 | * |
| extension_progress | 0.0466 | 0.037729 | 1986 | — |
| volume_score | -0.0443 | 0.048257 | 1986 | — |
| geom_width | -0.0129 | 0.564378 | 1986 | — |

## Fuel zones (1h)

### volume score

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Dead Water | 0.00–0.33 | 2255 | 4.615 | -4.086 | 16.5 | 21.95 | 21.68 | 39.87 |
| Organic Flow | 0.34–0.66 | 1618 | 4.407 | -4.422 | 20.52 | 27.94 | 15.88 | 35.66 |
| The Powder Keg | 0.67–1.00 | 1172 | 5.627 | -5.441 | 29.18 | 24.74 | 6.83 | 39.25 |

### momentum score

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Organic Flow | 0.34–0.66 | 2195 | 4.257 | -3.911 | 16.08 | 18.86 | 28.93 | 36.13 |
| The Powder Keg | 0.67–1.00 | 2850 | 5.189 | -4.969 | 24.32 | 28.88 | 6.69 | 40.11 |

## Feature bins (1h)

### rsi 14

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10–30 | 10–30 | 712 | 5.883 | -3.277 | 1.12 | 49.44 | 4.36 | 45.08 |
| 30–50 | 30–50 | 2015 | 4.127 | -4.469 | 3.77 | 40.25 | 20.84 | 35.14 |
| 50–70 | 50–70 | 1650 | 5.13 | -4.107 | 38.06 | 3.82 | 21.57 | 36.55 |
| 70–90 | 70–90 | 661 | 4.624 | -6.835 | 50.23 | 1.21 | 2.87 | 45.69 |

### height

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Below typical | 1 – 1.27 | 318 | 4.472 | -4.063 | 26.1 | 26.42 | 47.48 |
| Typical | 1.27 – 3.89 | 1335 | 5.03 | -4.794 | 26.82 | 33.03 | 40.15 |
| Elevated | 3.89 – 6.19 | 257 | 7.39 | -5.429 | 28.79 | 31.13 | 40.08 |
| Extreme | 6.19 – 19.9 | 76 | 7.147 | -6.075 | 26.32 | 26.32 | 47.36 |

### width

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Below typical | 22 – 65.5 | 368 | 4.538 | -4.965 | 27.45 | 35.6 | 36.95 |
| Typical | 65.5 – 135 | 1273 | 5.659 | -4.513 | 27.65 | 30.24 | 42.11 |
| Elevated | 135 – 170 | 292 | 4.887 | -5.471 | 23.97 | 29.79 | 46.24 |
| Extreme | 170 – 185 | 53 | 5.254 | -7.148 | 22.64 | 41.51 | 35.85 |

### Formation age

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Typical | -0.0305 – 0.528 | 4092 | 4.861 | -4.575 | 23.17 | 27.42 | 2.12 | 47.29 |
| Elevated | 0.528 – 0.919 | 615 | 4.855 | -4.179 | 13.66 | 13.17 | 73.17 | 0.0 |
| Extreme | 0.919 – 1 | 338 | 3.718 | -4.303 | 4.14 | 10.06 | 85.5 | 0.3 |

### resistance slope

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | 0.00494 – 0.0374 | 497 | 3.709 | -3.95 | 34.61 | 37.22 | 28.17 |
| Q2 | 0.0374 – 0.0574 | 496 | 4.616 | -4.202 | 28.23 | 36.09 | 35.68 |
| Q3 | 0.0574 – 0.0885 | 496 | 5.011 | -5.374 | 24.8 | 31.85 | 43.35 |
| Q4 | 0.0885 – 0.937 | 497 | 7.969 | -5.704 | 20.12 | 20.72 | 59.16 |

### support slope

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | -0.855 – -0.087 | 497 | 7.294 | -5.422 | 23.14 | 16.3 | 60.56 |
| Q2 | -0.087 – -0.0578 | 496 | 5.799 | -4.942 | 25.6 | 28.43 | 45.97 |
| Q3 | -0.0578 – -0.0347 | 496 | 4.173 | -4.713 | 25.2 | 37.9 | 36.9 |
| Q4 | -0.0347 – -0.01 | 497 | 4.04 | -4.154 | 33.8 | 43.26 | 22.94 |

### btc mean

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | -5.93 – -0.502 | 1262 | 4.69 | -4.737 | 36.21 | 7.05 | 14.98 | 41.76 |
| Q2 | -0.502 – 0.0771 | 1264 | 4.455 | -4.409 | 25.95 | 15.74 | 22.71 | 35.6 |
| Q3 | 0.0771 – 0.804 | 1258 | 4.595 | -4.42 | 14.63 | 30.68 | 18.52 | 36.17 |
| Q4 | 0.804 – 15.6 | 1261 | 5.394 | -4.467 | 6.11 | 44.65 | 9.27 | 39.97 |

### Pattern scale

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | -0.17 – 0 | 1304 | 5.767 | -3.043 | 2.99 | 50.84 | 0.31 | 45.86 |
| Q2 | 0 – 0.385 | 1219 | 3.429 | -5.433 | 1.64 | 41.35 | 27.56 | 29.45 |
| Q3 | 0.385 – 0.938 | 1261 | 5.574 | -3.802 | 23.55 | 3.41 | 37.43 | 35.61 |
| Q4 | 0.938 – 1.11 | 1261 | 4.286 | -5.838 | 54.72 | 2.14 | 1.11 | 42.03 |
