# Triple Bottom

Source: https://chartdatabase.com/research/triple_bottom/
Markdown: https://chartdatabase.com/research/triple_bottom.md
Bias: bullish.
Each candle timeframe is a separate sample. The HTML page opens on 1h. Correlation, Fuel, and feature-bin tables below are for that default timeframe. The comparison tables list every timeframe.

## Timeframe comparison

| TF | n | Mean up | Mean down | Up/|Down| | Hit % | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15m | 12 | 8.191 | -1.967 | 4.164 | 75.0 | 75.0 | 16.67 | 8.33 |
| 1h | 141 | 7.353 | -2.444 | 3.009 | 73.05 | 73.05 | 10.64 | 16.31 |
| 4h | 69 | 18.062 | -4.264 | 4.236 | 88.41 | 88.41 | 5.8 | 5.79 |
| 1d | 20 | 50.385 | -9.49 | 5.309 | 80.0 | 80.0 | 10.0 | 10.0 |

## Timeframe breakdown

| TF | n | Coins | Hit % | BO % | BD % | SW % | Med % | Mean % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15m | 12 | 12 | 75.0 | 75.0 | 16.67 | 8.33 | 0.674 | 4.846 |
| 1h | 141 | 119 | 73.05 | 73.05 | 10.64 | 16.31 | 0.681 | 2.566 |
| 4h | 69 | 66 | 88.41 | 88.41 | 5.8 | 5.79 | 5.631 | 10.061 |
| 1d | 20 | 19 | 80.0 | 80.0 | 10.0 | 10.0 | 13.051 | 21.467 |

## Feature correlations (1h)

Spearman rank, within this pattern and timeframe. sig marks p < 0.05, p < 0.01, and p < 0.001.

### Breakout success

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| current_scale_number | 0.2305 | 0.005958 | 141 | * |
| momentum_score | 0.1947 | 0.020661 | 141 | — |
| rsi_14 | 0.1795 | 0.033219 | 141 | — |
| btc_dist14_mean | 0.1109 | 0.190281 | 141 | — |
| geom_height | -0.1076 | 0.204075 | 141 | — |
| geom_width | -0.0583 | 0.49195 | 141 | — |
| volume_score | 0.0255 | 0.763739 | 141 | — |

### Breakdown success

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| rsi_14 | -0.2227 | 0.007958 | 141 | — |
| current_scale_number | -0.1921 | 0.022453 | 141 | — |
| momentum_score | -0.1889 | 0.024868 | 141 | — |
| btc_dist14_mean | 0.1356 | 0.108774 | 141 | — |
| volume_score | -0.0707 | 0.405001 | 141 | — |
| geom_width | 0.0438 | 0.60591 | 141 | — |
| geom_height | 0.0141 | 0.867937 | 141 | — |

### Close return

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| geom_width | -0.169 | 0.045155 | 141 | — |
| momentum_score | -0.1408 | 0.095888 | 141 | — |
| rsi_14 | -0.1106 | 0.191682 | 141 | — |
| btc_dist14_mean | 0.0869 | 0.3056 | 141 | — |
| current_scale_number | -0.054 | 0.524756 | 141 | — |
| geom_height | -0.0207 | 0.807309 | 141 | — |
| volume_score | 0.006 | 0.943265 | 141 | — |

### Max-up (MFE)

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| geom_width | -0.165 | 0.050536 | 141 | — |
| volume_score | 0.1477 | 0.080465 | 141 | — |
| btc_dist14_mean | 0.1294 | 0.126154 | 141 | — |
| geom_height | -0.126 | 0.136695 | 141 | — |
| momentum_score | 0.0919 | 0.2783 | 141 | — |
| rsi_14 | -0.062 | 0.46522 | 141 | — |
| current_scale_number | 0.0367 | 0.665856 | 141 | — |

### Max-down (MAE)

| Feature | rho | p | n | sig |
| --- | --- | --- | --- | --- |
| momentum_score | -0.2517 | 0.002609 | 141 | * |
| rsi_14 | -0.1932 | 0.021698 | 141 | — |
| geom_width | -0.1829 | 0.029908 | 141 | — |
| current_scale_number | -0.1343 | 0.112236 | 141 | — |
| geom_height | -0.111 | 0.189878 | 141 | — |
| btc_dist14_mean | 0.0849 | 0.316867 | 141 | — |
| volume_score | -0.0165 | 0.845577 | 141 | — |

## Fuel zones (1h)

### volume score

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Dead Water | 0.00–0.33 | 27 | 3.749 | -2.379 | 70.37 | 11.11 | 18.52 | 0.0 |
| Organic Flow | 0.34–0.66 | 63 | 7.586 | -2.05 | 74.6 | 12.7 | 12.7 | 0.0 |
| The Powder Keg | 0.67–1.00 | 51 | 8.973 | -2.964 | 72.55 | 7.84 | 19.61 | 0.0 |

### momentum score

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Organic Flow | 0.34–0.66 | 107 | 7.038 | -2.064 | 70.09 | 12.15 | 17.76 | 0.0 |
| The Powder Keg | 0.67–1.00 | 34 | 8.343 | -3.638 | 82.35 | 5.88 | 11.77 | 0.0 |

## Feature bins (1h)

### height

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | -0.000989 – 0.00149 | 36 | 10.748 | -2.227 | 77.78 | 8.33 | 13.89 |
| Q2 | 0.00149 – 0.00623 | 35 | 6.66 | -2.451 | 82.86 | 5.71 | 11.43 |
| Q3 | 0.00623 – 0.0533 | 35 | 6.31 | -2.547 | 65.71 | 22.86 | 11.43 |
| Q4 | 0.0533 – 267 | 35 | 5.597 | -2.555 | 65.71 | 5.71 | 28.58 |

### width

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Below typical | 25 – 32.2 | 18 | 19.552 | -3.037 | 77.78 | 11.11 | 11.11 |
| Typical | 32.2 – 67.8 | 101 | 5.15 | -2.191 | 74.26 | 9.9 | 15.84 |
| Elevated | 67.8 – 85.5 | 16 | 8.841 | -3.421 | 68.75 | 12.5 | 18.75 |

### btc mean

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | -6.22 – -1.39 | 36 | 4.541 | -2.579 | 66.67 | 2.78 | 30.55 | 0.0 |
| Q2 | -1.39 – -0.574 | 35 | 10.609 | -2.233 | 77.14 | 5.71 | 17.15 | 0.0 |
| Q3 | -0.574 – -0.191 | 35 | 4.674 | -2.457 | 65.71 | 22.86 | 11.43 | 0.0 |
| Q4 | -0.191 – 3.46 | 35 | 9.669 | -2.502 | 82.86 | 11.43 | 5.71 | 0.0 |

### Pattern scale

| Bin | Range | n | Mean up | Mean down | BO % | BD % | SW % | FM % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Q1 | 0.287 – 0.826 | 36 | 6.42 | -2.674 | 66.67 | 25.0 | 8.33 | 0.0 |
| Q2 | 0.826 – 0.912 | 35 | 10.583 | -1.992 | 62.86 | 2.86 | 34.28 | 0.0 |
| Q3 | 0.912 – 1.04 | 35 | 5.48 | -2.194 | 77.14 | 5.71 | 17.15 | 0.0 |
| Q4 | 1.04 – 1.43 | 35 | 6.955 | -2.908 | 85.71 | 8.57 | 5.72 | 0.0 |
